Related Parts
| Image | Manufacturer Part Number | Description | Output Configuration | Topology | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | LTC3119EUFD#PBF | IC REG BUCK BOOST ADJ 5A 28QFN | Positive | Buck-Boost | 948 - Immediate | $188.12 | View Details |
![]() | ![]() | LTC3119EFE#PBF | IC REG BUCK BOOST ADJ 5A 28TSSOP | Positive | Buck-Boost | 758 - Immediate | $192.86 | View Details |
![]() | ![]() | LTC3119IUFD#PBF | IC REG BUCK BOOST ADJ 5A 28QFN | Positive | Buck-Boost | 7524 - Immediate | $195.33 | View Details |
![]() | ![]() | LTC3119IFE#PBF | IC REG BUCK BOOST ADJ 5A 28TSSOP | Positive | Buck-Boost | 159 - Immediate | $207.37 | View Details |
![]() | ![]() | LTC3119HFE#PBF | IC REG BUCK BOOST ADJ 5A 28TSSOP | Positive | Buck-Boost | 623 - Immediate | $214.58 | View Details |
![]() | ![]() | LTC3119MPFE#PBF | IC REG BUCK BOOST ADJ 5A 28TSSOP | Positive | Buck-Boost | 221 - Immediate | $493.01 | View Details |




