Coaxial Connector (RF) Accessories
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Accessory Type | For Use With/Related Products | Body Material | Body Finish | Features | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 005 In Stock | 1 : kr 4,52000 Bulk | - | Bulk | Active | - | Nut | SMA Connectors | - | Gold | - | Gold | ||
12 608 In Stock | 1 : kr 5,63000 Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Silicone Rubber | - | - | Black | ||
10 720 In Stock | 1 : kr 9,41000 Bag | - | Bag | Active | SMA | Nut | SMA Jacks | - | - | - | - | ||
5 278 In Stock | 1 : kr 13,56000 Bulk | - | Bulk | Active | BNC | Lockwasher | BNC Jacks | Phosphor Bronze | Nickel | - | Silver | ||
11 517 In Stock | 1 : kr 14,86000 Bulk | - | Bulk | Active | BNC | Nut | BNC Jacks | Brass | Nickel | - | Silver | ||
3 523 In Stock | 1 : kr 16,89000 Bulk | Bulk | Active | SMA | Cap (Cover), Dust | SMA Jacks | - | - | - | Black | |||
7 110 In Stock | 1 : kr 17,99000 Bulk | - | Bulk | Active | - | Strain Relief | RG-58, 141 Cables | Polyvinyl Chloride (PVC) | - | Color Coded | Black | ||
831 In Stock | 1 : kr 25,28000 Bag | - | Bag | Active | SMB, Fakra | Cap (Cover) | SMB, Fakra Female Contacts | Brass | Nickel | IP67 | - | ||
17 244 In Stock | 1 : kr 27,22000 Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Brass | Gold | - | Gold | ||
2 416 In Stock | 1 : kr 28,60000 Bag | - | Bag | Active | RP-SMA | Cap (Cover) | RP-SMA Jacks | Brass | Gold | - | Gold | ||
1 563 In Stock | 1 : kr 33,86000 Bag | - | Bag | Active | BNC | Cap (Cover) | BNC Jacks | Brass | Nickel | Chain | Silver | ||
2 829 In Stock | 1 : kr 34,23000 Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Brass | Gold | Chain | Gold | ||
736 In Stock | 1 : kr 34,42000 Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | Chain | Silver | ||
6 673 In Stock | 1 : kr 35,52000 Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | - | Silver | ||
2 462 In Stock | 1 : kr 35,71000 Bag | - | Bag | Active | BNC | Cap (Cover) | BNC Jacks | Brass | Nickel | - | Silver | ||
3 776 In Stock | 1 : kr 37,83000 Bag | Bag | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | IP67 | Gold | |||
1 968 In Stock | 1 : kr 39,95000 Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Plugs | Brass | Nickel | Chain | Silver | ||
2 866 In Stock | 1 : kr 41,15000 Bag | Bag | Active | BNC | Cap (Cover), Dust | BNC Jacks | Brass | Nickel | - | Silver | |||
3 375 In Stock | 1 : kr 43,18000 Bag | - | Bag | Active | BNC | Cap (Cover), Shorting | BNC Jacks | Brass | Nickel | - | Silver | ||
4 309 In Stock | 1 : kr 45,95000 Bag | - | Bag | Active | SMA | Cap (Cover), Shorting | SMA Jacks | Brass | Gold | - | Gold | ||
1 691 In Stock | 1 : kr 47,06000 Bag | - | Bag | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | Chain, IP67 | Gold | ||
1 118 In Stock | 1 : kr 47,24000 Bag | Bag | Active | N Type | Cap (Cover), Dust | N Type Jacks | Brass | Nickel | IP67 | Silver | |||
781 In Stock | 1 : kr 48,26000 Bag | - | Bag | Active | N Type | Cap (Cover), Dust | N Type Jacks | Brass | Nickel | Chain, IP67 | Silver | ||
169 In Stock | 1 : kr 49,64000 Box | Box | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | Chain | Gold | |||
2 838 In Stock | 1 : kr 50,66000 Bulk | - | Bulk | Active | TNC | Cap (Cover) | TNC Jacks | Brass | Nickel | IP67 | Silver |


























