Encoders, Decoders, Converters
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Applications | Voltage - Supply, Analog | Voltage - Supply, Digital | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 626 In Stock | 1 : kr 9,32000 Cut Tape (CT) 3 300 : kr 7,38152 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared Encoder/Decoder | Data-Logging, Data Exchange | 1.8V ~ 5.5V | 1.8V ~ 5.5V | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
886 In Stock | 1 : kr 67,82000 Cut Tape (CT) 1 000 : kr 40,02721 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video Decoder | Cell Phones, PDA, Players | 1.65V ~ 1.95V | 1.65V ~ 1.95V | - | - | Surface Mount | 32-TQFP | 32-TQFP (5x5) | ||
8 076 In Stock | 1 : kr 136,19000 Cut Tape (CT) 5 000 : kr 81,68944 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video Encoder | Set-Top Boxes, Video Players, Displays | 2.6V ~ 3.46V | 1.71V ~ 1.89V | - | - | Surface Mount | 32-VFQFN Exposed Pad, CSP | 32-LFCSP-VQ (5x5) | ||
4 581 In Stock | 1 : kr 136,19000 Tray | - | Tray | Active | Video Encoder | Set-Top Boxes, Video Players, Displays | 2.6V ~ 3.46V | 1.71V ~ 1.89V | - | - | Surface Mount | 32-VFQFN Exposed Pad, CSP | 32-LFCSP-VQ (5x5) | ||
3 385 In Stock | 1 : kr 146,98000 Cut Tape (CT) 2 500 : kr 89,96988 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video Encoder | Set-Top Boxes, Video Players, Displays | 2.6V ~ 3.46V | 1.71V ~ 1.89V | - | - | Surface Mount | 40-VFQFN Exposed Pad, CSP | 40-LFCSP-VQ (6x6) | ||
1 109 In Stock | 1 : kr 146,98000 Tray | - | Tray | Active | Video Encoder | Set-Top Boxes, Video Players, Displays | 2.6V ~ 3.46V | 1.71V ~ 1.89V | - | - | Surface Mount | 40-VFQFN Exposed Pad, CSP | 40-LFCSP-VQ (6x6) | ||
153 In Stock | 1 : kr 163,32000 Tube | - | Tube | Active | Video Encoder | RGB to NTSC/PAL | - | 4.75V ~ 5.25V | - | - | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
332 In Stock | 1 : kr 222,00000 Tray | - | Tray | Active | Video Encoder | Set-Top Boxes, Video Players, Displays | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Automotive | - | Surface Mount | 32-WFQFN Exposed Pad, CSP | 32-LFCSP (5x5) | ||
1 361 In Stock | 1 : kr 223,38000 Cut Tape (CT) 1 500 : kr 142,75939 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video Decoder | HDTV | 3.15V ~ 3.45V | 1.65V ~ 2V | - | - | Surface Mount | 64-LQFP | 64-LQFP (10x10) | ||
786 In Stock | 1 : kr 9,32000 Tube | - | Tube | Active | Infrared Encoder/Decoder | Data-Logging, Data Exchange | 1.8V ~ 5.5V | 1.8V ~ 5.5V | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
6 473 In Stock | 1 : kr 13,19000 Cut Tape (CT) 2 600 : kr 10,49560 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared Encoder/Decoder | - | 2.5V ~ 5.5V | 2.5V ~ 5.5V | - | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
1 128 In Stock | 1 : kr 13,19000 Tube | - | Tube | Active | Infrared Encoder/Decoder | - | 2.5V ~ 5.5V | 2.5V ~ 5.5V | - | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
988 In Stock | 1 : kr 18,55000 Cut Tape (CT) 2 000 : kr 9,52964 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared Encoder/Decoder | - | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | - | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
3 959 In Stock | 1 : kr 24,27000 Cut Tape (CT) 2 000 : kr 12,77322 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared Encoder/Decoder | - | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | - | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
2 650 In Stock | 1 : kr 62,28000 Cut Tape (CT) 1 000 : kr 36,46499 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video Decoder | Cell Phones, PDA, Players | 1.65V ~ 1.95V | 1.65V ~ 1.95V | - | - | Surface Mount | 32-TQFP | 32-TQFP (5x5) | ||
4 446 In Stock | 1 : kr 65,14000 Tray | - | Tray | Active | Video Decoder | Video | - | - | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
1 406 In Stock | 1 : kr 65,88000 Tray | - | Tray | Active | NTSC/PAL Video Decoder | Portable Equipment | 1.8V, 3.3V | 1.8V, 3.3V | - | - | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (7x7) | ||
1 541 In Stock | 1 : kr 68,92000 Cut Tape (CT) 1 000 : kr 40,69912 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video Decoder | Cell Phones, PDA, Players | 1.8V | 1.8V, 3.3V | Automotive | AEC-Q100 | Surface Mount | 32-TQFP | 32-TQFP (5x5) | ||
184 In Stock | 1 : kr 108,60000 Tray 35 : kr 80,18171 Bulk | - | Bulk Tray | Active | Video Decoder | Monitors, TV | 1.8V, 3.3V | 1.8V, 3.3V | - | - | Surface Mount | 80-TQFP Exposed Pad | 80-HTQFP (12x12) | ||
2 067 In Stock | 1 : kr 112,01000 Cut Tape (CT) 2 500 : kr 67,06015 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video Encoder | NTSC, PAL | 3V ~ 3.6V | 3V ~ 3.6V | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
2 509 In Stock | 1 : kr 172,54000 Cut Tape (CT) 2 500 : kr 106,91139 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video Decoder | Video | 3.15V ~ 3.45V | 1.65V ~ 2V | - | - | Surface Mount | 64-VFQFN Exposed Pad, CSP | 64-LFCSP-VQ (9x9) | ||
210 In Stock | 1 : kr 172,54000 Tray | - | Tray | Active | Video Decoder | Video | 3.15V ~ 3.45V | 1.65V ~ 2V | - | - | Surface Mount | 64-VFQFN Exposed Pad, CSP | 64-LFCSP-VQ (9x9) | ||
1 199 In Stock | 1 : kr 181,68000 Cut Tape (CT) 2 500 : kr 113,03012 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video Encoder | Set-Top Boxes, Video Players, Displays | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Automotive | - | Surface Mount | 40-WFQFN Exposed Pad, CSP | 40-LFCSP-WQ (6x6) | |||
35 In Stock | 1 : kr 202,35000 Tube | - | Tube | Active | Video Encoder | RGB to NTSC/PAL | - | 4.75V ~ 5.25V | - | - | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
2 182 In Stock | 1 : kr 222,00000 Cut Tape (CT) 5 000 : kr 138,40976 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video Encoder | Set-Top Boxes, Video Players, Displays | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Automotive | - | Surface Mount | 32-WFQFN Exposed Pad, CSP | 32-LFCSP (5x5) |
















