
ST33KTPM2X32DKG9 | |
|---|---|
DigiKey Part Number | 497-ST33KTPM2X32DKG9TR-ND - Tape & Reel (TR) 497-ST33KTPM2X32DKG9CT-ND - Cut Tape (CT) 497-ST33KTPM2X32DKG9DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST33KTPM2X32DKG9 |
Description | TPM 2.0 DEVICE FOR CONSUMER |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | ARM® SecurCore® SC300 - Trusted Platform Module (TPM) Microcontroller IC 32-UFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Trusted Platform Module (TPM) | |
Core Processor | ARM® SecurCore® SC300 | |
Program Memory Type | - | |
Controller Series | ST33K | |
RAM Size | - | |
Interface | I2C, SPI | |
Number of I/O | 7 | |
Voltage - Supply | 1.8V, 3.3V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 32-UFQFN Exposed Pad | |
Supplier Device Package | 32-UFQFPN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 37,89000 | kr 37,89 |
| 10 | kr 28,62400 | kr 286,24 |
| 25 | kr 26,32000 | kr 658,00 |
| 100 | kr 23,77900 | kr 2 377,90 |
| 250 | kr 22,56848 | kr 5 642,12 |
| 500 | kr 21,83876 | kr 10 919,38 |
| 1 000 | kr 21,23802 | kr 21 238,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 20,49607 | kr 61 488,21 |
| Unit Price without VAT: | kr 37,89000 |
|---|---|
| Unit Price with VAT: | kr 47,36250 |










