
TPD4E05U06QDQARQ1 | |
|---|---|
DigiKey Part Number | 296-40696-2-ND - Tape & Reel (TR) 296-40696-1-ND - Cut Tape (CT) 296-40696-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD4E05U06QDQARQ1 |
Description | TVS DIODE 5.5VWM 14VC 10USON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount 10-USON (2.5x1) |
Datasheet | Datasheet |
EDA/CAD Models | TPD4E05U06QDQARQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 14V | |
Current - Peak Pulse (10/1000µs) | 2.5A (8/20µs) | |
Power - Peak Pulse | 40W | |
Power Line Protection | Yes | |
Applications | HDMI, USB | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,67000 | kr 8,67 |
| 10 | kr 5,41700 | kr 54,17 |
| 100 | kr 3,53920 | kr 353,92 |
| 500 | kr 2,73564 | kr 1 367,82 |
| 1 000 | kr 2,47381 | kr 2 473,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 2,13975 | kr 6 419,25 |
| 6 000 | kr 1,99530 | kr 11 971,80 |
| 9 000 | kr 1,96742 | kr 17 706,78 |
| Unit Price without VAT: | kr 8,67000 |
|---|---|
| Unit Price with VAT: | kr 10,83750 |











