
1002289F0-AA10L0100 | |
|---|---|
DigiKey Part Number | 478-1002289F0-AA10L0100-ND |
Manufacturer | |
Manufacturer Product Number | 1002289F0-AA10L0100 |
Description | ANTENNA 100MM LTE/CELLULAR WIDE |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA CDMA, DCS, EDGE, GPRS, GSM, HSDPA, LTE, PCS, UMTS, WCDMA Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
Category | Number of Bands 8 |
Manufacturer KYOCERA AVX | VSWR 2.5 |
Series | Power - Max 2 W |
Packaging Bulk | Features Cable - 100mm |
Part Status Active | Termination U.FL (UMCC), I-PEX MHF1 |
RF Family/Standard Cellular | Mounting Type Adhesive |
Frequency Group Wide Band | Height (Max) 0.049" (1.25mm) |
Frequency (Center/Band) 700MHz, 750MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.7GHz | Applications CDMA, DCS, EDGE, GPRS, GSM, HSDPA, LTE, PCS, UMTS, WCDMA |
Frequency Range 700MHz ~ 960MHz, 1.71GHz ~ 2.7GHz | Base Product Number |
Antenna Type Flat Patch |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| YF0006DA | Quectel | 3 117 | 2958-YF0006DA-ND | kr 16,42000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 38,04000 | kr 38,04 |
| 10 | kr 28,74700 | kr 287,47 |
| 25 | kr 26,42400 | kr 660,60 |
| 100 | kr 23,87520 | kr 2 387,52 |
| 250 | kr 22,65924 | kr 5 664,81 |
| 500 | kr 21,92646 | kr 10 963,23 |
| 1 000 | kr 21,32342 | kr 21 323,42 |
| 3 000 | kr 20,57849 | kr 61 735,47 |
| Unit Price without VAT: | kr 38,04000 |
|---|---|
| Unit Price with VAT: | kr 47,55000 |











