
0679L9100-01 | |
|---|---|
DigiKey Part Number | 5923-0679L9100-01TR-ND - Tape & Reel (TR) 5923-0679L9100-01CT-ND - Cut Tape (CT) 5923-0679L9100-01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0679L9100-01 |
Description | FUSE BRD MNT 10A 125VAC/VDC 2SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 A 125 V 125 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, Square End Block |
Datasheet | Datasheet |
EDA/CAD Models | 0679L9100-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 125 V | |
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 50A AC, 300A DC | |
Melting I²t | 25.7 | |
Approval Agency | AEC-Q200, cURus | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.240" L x 0.100" W x 0.110" H (6.10mm x 2.54mm x 2.79mm) | |
DC Cold Resistance | 0.0066 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,54000 | kr 4,54 |
| 5 | kr 3,78000 | kr 18,90 |
| 10 | kr 3,49700 | kr 34,97 |
| 50 | kr 2,89920 | kr 144,96 |
| 100 | kr 2,67530 | kr 267,53 |
| 250 | kr 2,40560 | kr 601,40 |
| 500 | kr 2,21904 | kr 1 109,52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 1,61888 | kr 1 618,88 |
| 2 000 | kr 1,49249 | kr 2 984,98 |
| 3 000 | kr 1,42292 | kr 4 268,76 |
| 5 000 | kr 1,33952 | kr 6 697,60 |
| 7 000 | kr 1,28708 | kr 9 009,56 |
| 10 000 | kr 1,23352 | kr 12 335,20 |
| 25 000 | kr 1,13459 | kr 28 364,75 |
| Unit Price without VAT: | kr 4,54000 |
|---|---|
| Unit Price with VAT: | kr 5,67500 |






