
AD8479ARZ-RL | |
|---|---|
DigiKey Part Number | 505-AD8479ARZ-RLTR-ND - Tape & Reel (TR) 505-AD8479ARZ-RLCT-ND - Cut Tape (CT) 505-AD8479ARZ-RLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8479ARZ-RL |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8479ARZ-RL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 8V/µs | |
-3db Bandwidth | 130 kHz | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 550µA | |
Current - Output / Channel | 55 mA | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 93,84000 | kr 93,84 |
| 10 | kr 63,68400 | kr 636,84 |
| 25 | kr 55,81920 | kr 1 395,48 |
| 100 | kr 46,93440 | kr 4 693,44 |
| 250 | kr 42,87956 | kr 10 719,89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 42,87938 | kr 107 198,45 |
| Unit Price without VAT: | kr 93,84000 |
|---|---|
| Unit Price with VAT: | kr 117,30000 |












