
MRS25000C7509FRP00 | |
|---|---|
DigiKey Part Number | PPC75.0ZTR-ND - Tape & Reel (TR) PPC75.0ZCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MRS25000C7509FRP00 |
Description | RES 75 OHM 0.6W 1% AXIAL |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 75 Ohms ±1% 0.6W Through Hole Resistor Axial Metal Film |
Datasheet | Datasheet |
EDA/CAD Models | MRS25000C7509FRP00 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | - | |
Temperature Coefficient | ±50ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | ||
Supplier Device Package | - | |
Size / Dimension | 0.098" Dia x 0.256" L (2.50mm x 6.50mm) | |
Height - Seated (Max) | - | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,31000 | kr 2,31 |
| 10 | kr 1,46700 | kr 14,67 |
| 25 | kr 1,24000 | kr 31,00 |
| 50 | kr 1,09440 | kr 54,72 |
| 100 | kr 0,97070 | kr 97,07 |
| 250 | kr 0,83520 | kr 208,80 |
| 500 | kr 0,75034 | kr 375,17 |
| 1 000 | kr 0,67818 | kr 678,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | kr 0,54961 | kr 2 748,05 |
| 10 000 | kr 0,50758 | kr 5 075,80 |
| 15 000 | kr 0,48599 | kr 7 289,85 |
| 25 000 | kr 0,46156 | kr 11 539,00 |
| 35 000 | kr 0,44700 | kr 15 645,00 |
| 50 000 | kr 0,43278 | kr 21 639,00 |
| Unit Price without VAT: | kr 2,31000 |
|---|---|
| Unit Price with VAT: | kr 2,88750 |

