


CC0603KPX7R9BB332 | |
|---|---|
DigiKey Part Number | 13-CC0603KPX7R9BB332TR-ND - Tape & Reel (TR) 13-CC0603KPX7R9BB332CT-ND - Cut Tape (CT) 13-CC0603KPX7R9BB332DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0603KPX7R9BB332 |
Description | CAP CER 3300PF 50V X7R 0603 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 3300 pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0603KPX7R9BB332 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±10% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 0,91000 | kr 0,91 |
| 10 | kr 0,34700 | kr 3,47 |
| 50 | kr 0,23540 | kr 11,77 |
| 100 | kr 0,20160 | kr 20,16 |
| 500 | kr 0,14432 | kr 72,16 |
| 1 000 | kr 0,12699 | kr 126,99 |
| 2 500 | kr 0,10868 | kr 271,70 |
| 5 000 | kr 0,09769 | kr 488,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | kr 0,08014 | kr 1 202,10 |
| 30 000 | kr 0,07384 | kr 2 215,20 |
| 45 000 | kr 0,07069 | kr 3 181,05 |
| 75 000 | kr 0,06720 | kr 5 040,00 |
| 105 000 | kr 0,06516 | kr 6 841,80 |
| 150 000 | kr 0,06319 | kr 9 478,50 |
| Unit Price without VAT: | kr 0,91000 |
|---|---|
| Unit Price with VAT: | kr 1,13750 |

