
750319936 | |
|---|---|
DigiKey Part Number | 1297-750319936TR-ND - Tape & Reel (TR) 1297-750319936CT-ND - Cut Tape (CT) 1297-750319936DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750319936 |
Description | XFMR POE DC/DC CONV 235UH SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 220kHz Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Power Over Ethernet (PoE) | |
Intended Chipset | Si3406-GM | |
Chipset Manufacturer | Skyworks Solutions, Inc. | |
Voltage - Primary | 40 ~ 57V | |
Voltage - Auxiliary | 12V @ 25mA | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 235µH @ 100kHz | |
Frequency | 220kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.450" (11.43mm) | |
Footprint | - | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 50,56000 | kr 50,56 |
| 10 | kr 38,44300 | kr 384,43 |
| 25 | kr 37,43320 | kr 935,83 |
| 50 | kr 34,39800 | kr 1 719,90 |
| 100 | kr 32,37480 | kr 3 237,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr 34,51860 | kr 8 629,65 |
| 500 | kr 33,43882 | kr 16 719,41 |
| 750 | kr 32,82073 | kr 24 615,55 |
| 1 250 | kr 32,05637 | kr 40 070,46 |
| 1 750 | kr 31,56138 | kr 55 232,42 |
| 2 500 | kr 31,04408 | kr 77 610,20 |
| Unit Price without VAT: | kr 50,56000 |
|---|---|
| Unit Price with VAT: | kr 63,20000 |


