
MFU0603FF00750P500 | |
|---|---|
DigiKey Part Number | 749-MFU0603FF00750P500TR-ND - Tape & Reel (TR) 749-MFU0603FF00750P500CT-ND - Cut Tape (CT) 749-MFU0603FF00750P500DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MFU0603FF00750P500 |
Description | FUSE BOARD MNT 750MA 32VDC 0603 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 750 mA 32 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MFU0603FF00750P500 Models |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 50A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 0.002 |
Part Status Active | Approval Agency UL |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 125°C |
Fuse Type | Size / Dimension 0.061" L x 0.033" W x 0.018" H (1.55mm x 0.85mm x 0.45mm) |
Current Rating (Amps) | DC Cold Resistance 0.262 Ohms |
Voltage Rating - DC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MFU0603FF00750P100 | Vishay | 5 570 | MFU0603.75CT-ND | kr 4,38000 | Direct |
| 0467.750NR | Littelfuse Inc. | 28 645 | F1392CT-ND | kr 15,14000 | Direct |
| 3412.0114.22 | SCHURTER Inc. | 527 | 486-1665-1-ND | kr 9,49000 | Direct |
| 3412.0114.24 | SCHURTER Inc. | 5 715 | 486-3412.0114.24CT-ND | kr 9,12000 | Direct |
| F0603E0R75FSTR | KYOCERA AVX | 1 103 | 478-2861-1-ND | kr 4,01000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,28000 | kr 3,28 |
| 5 | kr 2,70000 | kr 13,50 |
| 10 | kr 2,49100 | kr 24,91 |
| 50 | kr 2,06720 | kr 103,36 |
| 100 | kr 1,90670 | kr 190,67 |
| 250 | kr 1,71476 | kr 428,69 |
| 500 | kr 1,58194 | kr 790,97 |
| 1 000 | kr 1,45897 | kr 1 458,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | kr 1,20746 | kr 6 037,30 |
| 10 000 | kr 1,11200 | kr 11 120,00 |
| 15 000 | kr 1,05938 | kr 15 890,70 |
| 25 000 | kr 0,99626 | kr 24 906,50 |
| 35 000 | kr 0,96249 | kr 33 687,15 |
| Unit Price without VAT: | kr 3,28000 |
|---|---|
| Unit Price with VAT: | kr 4,10000 |

