
293D106X9050D2TE3 | |
|---|---|
DigiKey Part Number | 718-293D106X9050D2TE3TR-ND - Tape & Reel (TR) 718-293D106X9050D2TE3CT-ND - Cut Tape (CT) 718-293D106X9050D2TE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 293D106X9050D2TE3 |
Description | TANTALUM CAP 10000000 PF 10% |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 50 V 2917 (7343 Metric) 800mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 293D106X9050D2TE3 Models |
Category | ESR (Equivalent Series Resistance) 800mOhm @ 100kHz |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.122" (3.10mm) |
Tolerance ±10% | Manufacturer Size Code D |
Voltage - Rated 50 V | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T491D106K050AT | KEMET | 1 862 | 399-8361-1-ND | kr 25,73000 | Direct |
| TAJD106K050RNJ | KYOCERA AVX | 3 | 478-2380-1-ND | kr 14,60000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 19,71000 | kr 19,71 |
| 10 | kr 13,32000 | kr 133,20 |
| 50 | kr 10,80540 | kr 540,27 |
| 100 | kr 10,02810 | kr 1 002,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 8,71366 | kr 4 356,83 |
| 1 000 | kr 8,30677 | kr 8 306,77 |
| 1 500 | kr 8,10295 | kr 12 154,42 |
| 2 500 | kr 7,87700 | kr 19 692,50 |
| 3 500 | kr 7,74486 | kr 27 107,01 |
| 5 000 | kr 7,61779 | kr 38 088,95 |
| Unit Price without VAT: | kr 19,71000 |
|---|---|
| Unit Price with VAT: | kr 24,63750 |

