
VOMA617A-X001T | |
|---|---|
DigiKey Part Number | VOMA617A-X001TTR-ND - Tape & Reel (TR) VOMA617A-X001TCT-ND - Cut Tape (CT) VOMA617A-X001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOMA617A-X001T |
Description | OPTOISO 3.75KV 1CH TRANS 4-SOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
EDA/CAD Models | VOMA617A-X001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | 4.9µs, 3.3µs | |
Rise / Fall Time (Typ) | 2.3µs, 3.2µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.33V | |
Current - DC Forward (If) (Max) | 20 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 21,74000 | kr 21,74 |
| 10 | kr 15,64000 | kr 156,40 |
| 100 | kr 12,01190 | kr 1 201,19 |
| 500 | kr 10,41258 | kr 5 206,29 |
| 1 000 | kr 9,89103 | kr 9 891,03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 9,44929 | kr 18 898,58 |
| 4 000 | kr 9,07545 | kr 36 301,80 |
| 6 000 | kr 8,88410 | kr 53 304,60 |
| 10 000 | kr 8,66831 | kr 86 683,10 |
| Unit Price without VAT: | kr 21,74000 |
|---|---|
| Unit Price with VAT: | kr 27,17500 |











