
TEFD4300F | |
|---|---|
DigiKey Part Number | TEFD4300F-ND |
Manufacturer | |
Manufacturer Product Number | TEFD4300F |
Description | SENSOR PHOTODIODE 950NM RADIAL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Photodiode 950nm 100ns 40° Radial |
Datasheet | Datasheet |
EDA/CAD Models | TEFD4300F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wavelength | 950nm | |
Color - Enhanced | - | |
Spectral Range | 750nm ~ 1050nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 100ns | |
Voltage - DC Reverse (Vr) (Max) | 10 V | |
Current - Dark (Typ) | 150pA | |
Active Area | - | |
Viewing Angle | 40° | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,62000 | kr 6,62 |
| 10 | kr 4,56400 | kr 45,64 |
| 100 | kr 3,31880 | kr 331,88 |
| 500 | kr 2,76130 | kr 1 380,65 |
| 1 000 | kr 2,57824 | kr 2 578,24 |
| 2 000 | kr 2,42275 | kr 4 845,50 |
| 5 000 | kr 2,25275 | kr 11 263,75 |
| 10 000 | kr 2,14675 | kr 21 467,50 |
| 25 000 | kr 2,03116 | kr 50 779,00 |
| Unit Price without VAT: | kr 6,62000 |
|---|---|
| Unit Price with VAT: | kr 8,27500 |











