Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



BAS40L-HG3-08 | |
|---|---|
DigiKey Part Number | 112-BAS40L-HG3-08TR-ND - Tape & Reel (TR) 112-BAS40L-HG3-08CT-ND - Cut Tape (CT) 112-BAS40L-HG3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40L-HG3-08 |
Description | DIODE SCHOTT 40V 200MA DFN10062A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 200mA Surface Mount DFN1006-2A |
Datasheet | Datasheet |
EDA/CAD Models | BAS40L-HG3-08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 10 µA @ 40 V | |
Capacitance @ Vr, F | 2.9pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DFN1006-2A | |
Operating Temperature - Junction | 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,08000 | kr 2,08 |
| 10 | kr 1,35100 | kr 13,51 |
| 100 | kr 0,92800 | kr 92,80 |
| 500 | kr 0,68154 | kr 340,77 |
| 1 000 | kr 0,58647 | kr 586,47 |
| 2 000 | kr 0,53426 | kr 1 068,52 |
| 5 000 | kr 0,46110 | kr 2 305,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,43971 | kr 4 397,10 |
| 20 000 | kr 0,28350 | kr 5 670,00 |
| Unit Price without VAT: | kr 2,08000 |
|---|---|
| Unit Price with VAT: | kr 2,60000 |



