
RCG0402499RFKED | |
|---|---|
DigiKey Part Number | 541-RCG0402499RFKEDTR-ND - Tape & Reel (TR) 541-RCG0402499RFKEDCT-ND - Cut Tape (CT) 541-RCG0402499RFKEDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCG0402499RFKED |
Description | RES 499 OHM 1% 1/16W 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 499 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RCG0402499RFKED Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | - | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.016" (0.40mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,09000 | kr 1,09 |
| 10 | kr 0,49300 | kr 4,93 |
| 25 | kr 0,37240 | kr 9,31 |
| 50 | kr 0,30840 | kr 15,42 |
| 100 | kr 0,25910 | kr 25,91 |
| 250 | kr 0,20872 | kr 52,18 |
| 500 | kr 0,18008 | kr 90,04 |
| 1 000 | kr 0,15746 | kr 157,46 |
| 5 000 | kr 0,12152 | kr 607,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,10691 | kr 1 069,10 |
| 20 000 | kr 0,09894 | kr 1 978,80 |
| 30 000 | kr 0,09507 | kr 2 852,10 |
| 50 000 | kr 0,09087 | kr 4 543,50 |
| 70 000 | kr 0,08846 | kr 6 192,20 |
| 100 000 | kr 0,08619 | kr 8 619,00 |
| Unit Price without VAT: | kr 1,09000 |
|---|---|
| Unit Price with VAT: | kr 1,36250 |

