



TLP241AF(TP4,F | |
|---|---|
DigiKey Part Number | TLP241AF(TP4FTR-ND - Tape & Reel (TR) TLP241AF(TP4FCT-ND - Cut Tape (CT) TLP241AF(TP4FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP241AF(TP4,F |
Description | SSR RELAY SPST-NO 2A 0-40V |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Solid State SPST-NO (1 Form A) 4-SMD (0.400", 10.16mm) |
Datasheet | Datasheet |
EDA/CAD Models | TLP241AF(TP4,F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.27VDC | |
Voltage - Load | 0 V ~ 40 V | |
Load Current | 2 A | |
On-State Resistance (Max) | 150 mOhms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 4-SMD | |
Approval Agency | CSA, cUL, UL, VDE | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 25,14000 | kr 25,14 |
| 10 | kr 18,18200 | kr 181,82 |
| 100 | kr 14,05780 | kr 1 405,78 |
| 500 | kr 12,24494 | kr 6 122,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 11,65402 | kr 11 654,02 |
| 2 000 | kr 11,15374 | kr 22 307,48 |
| 3 000 | kr 10,89755 | kr 32 692,65 |
| 5 000 | kr 10,60855 | kr 53 042,75 |
| 7 000 | kr 10,43685 | kr 73 057,95 |
| Unit Price without VAT: | kr 25,14000 |
|---|---|
| Unit Price with VAT: | kr 31,42500 |






