
TC4W53FU,LF | |
|---|---|
DigiKey Part Number | TC4W53FULFTR-ND - Tape & Reel (TR) TC4W53FULFCT-ND - Cut Tape (CT) TC4W53FULFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TC4W53FU,LF |
Description | IC MUX/DEMUX DUAL 1X1 8SOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Switch IC 2 Channel 8-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | TC4W53FU,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | - | |
Multiplexer/Demultiplexer Circuit | - | |
Switch Circuit | - | |
Number of Channels | 2 | |
On-State Resistance (Max) | 160Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 18V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Supplier Device Package | 8-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,55000 | kr 2,55 |
| 10 | kr 1,74300 | kr 17,43 |
| 25 | kr 1,54000 | kr 38,50 |
| 100 | kr 1,32100 | kr 132,10 |
| 250 | kr 1,21592 | kr 303,98 |
| 500 | kr 1,15298 | kr 576,49 |
| 1 000 | kr 1,10116 | kr 1 101,16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 1,03702 | kr 3 111,06 |
| 6 000 | kr 1,00564 | kr 6 033,84 |
| 9 000 | kr 0,98994 | kr 8 909,46 |
| 15 000 | kr 0,97252 | kr 14 587,80 |
| 21 000 | kr 0,96234 | kr 20 209,14 |
| 30 000 | kr 0,95256 | kr 28 576,80 |
| Unit Price without VAT: | kr 2,55000 |
|---|---|
| Unit Price with VAT: | kr 3,18750 |











