
SSM3J35AMFV,L3F | |
|---|---|
DigiKey Part Number | SSM3J35AMFVL3FTR-ND - Tape & Reel (TR) SSM3J35AMFVL3FCT-ND - Cut Tape (CT) SSM3J35AMFVL3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM3J35AMFV,L3F |
Description | MOSFET P-CH 20V 250MA VESM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 250mA (Ta) 150mW (Ta) Surface Mount VESM |
Datasheet | Datasheet |
EDA/CAD Models | SSM3J35AMFV,L3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.2V, 4.5V | |
Rds On (Max) @ Id, Vgs | 1.4Ohm @ 150mA, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 100µA | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 42 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 150mW (Ta) | |
Operating Temperature | 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | VESM | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,10000 | kr 2,10 |
| 10 | kr 1,25000 | kr 12,50 |
| 100 | kr 0,77640 | kr 77,64 |
| 500 | kr 0,56728 | kr 283,64 |
| 1 000 | kr 0,49940 | kr 499,40 |
| 2 000 | kr 0,44197 | kr 883,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | kr 0,35272 | kr 2 821,76 |
| 16 000 | kr 0,31834 | kr 5 093,44 |
| 24 000 | kr 0,30081 | kr 7 219,44 |
| 40 000 | kr 0,28109 | kr 11 243,60 |
| 56 000 | kr 0,26942 | kr 15 087,52 |
| 80 000 | kr 0,25806 | kr 20 644,80 |
| Unit Price without VAT: | kr 2,10000 |
|---|---|
| Unit Price with VAT: | kr 2,62500 |











