Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TXB0104QPWRQ1 | |
|---|---|
DigiKey Part Number | 296-27760-2-ND - Tape & Reel (TR) 296-27760-1-ND - Cut Tape (CT) 296-27760-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXB0104QPWRQ1 |
Description | IC XLTR VL BIDIR 14-TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 100Mbps 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TXB0104QPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.2 V ~ 3.6 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 100Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,43000 | kr 11,43 |
| 10 | kr 8,25000 | kr 82,50 |
| 25 | kr 7,46560 | kr 186,64 |
| 100 | kr 6,60080 | kr 660,08 |
| 250 | kr 6,18824 | kr 1 547,06 |
| 500 | kr 6,00038 | kr 3 000,19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 5,56700 | kr 11 134,00 |
| 4 000 | kr 5,42846 | kr 21 713,84 |
| 6 000 | kr 5,35903 | kr 32 154,18 |
| 10 000 | kr 5,28216 | kr 52 821,60 |
| 14 000 | kr 5,23722 | kr 73 321,08 |
| Unit Price without VAT: | kr 11,43000 |
|---|---|
| Unit Price with VAT: | kr 14,28750 |




















