
TUSB211AIRWBR | |
|---|---|
DigiKey Part Number | 296-TUSB211AIRWBRTR-ND - Tape & Reel (TR) 296-TUSB211AIRWBRCT-ND - Cut Tape (CT) 296-TUSB211AIRWBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TUSB211AIRWBR |
Description | USB 2.0 480-MBPS HIGH-SPEED SIGN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 1 Channel 480Mbps 12-X2QFN (1.6x1.6) |
cms-datasheet | cms-datasheet |
EDA/CAD Models | TUSB211AIRWBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | USB | |
Input | - | |
Output | - | |
Data Rate (Max) | 480Mbps | |
Number of Channels | 1 | |
Delay Time | - | |
Signal Conditioning | Output Pre-Emphasis | |
Capacitance - Input | 2.5 pF | |
Voltage - Supply | 2.3V ~ 6.5V | |
Current - Supply | 22mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 12-XFQFN | |
Supplier Device Package | 12-X2QFN (1.6x1.6) |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | kr 17,88000 | kr 17,88 |
| 10 | kr 13,20900 | kr 132,09 |
| 25 | kr 12,02960 | kr 300,74 |
| 100 | kr 10,73670 | kr 1 073,67 |
| 250 | kr 10,11952 | kr 2 529,88 |
| 500 | kr 9,74752 | kr 4 873,76 |
| 1 000 | kr 9,44137 | kr 9 441,37 |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 3 000 | kr 9,06329 | kr 27 189,87 |
| 6 000 | kr 8,87827 | kr 53 269,62 |
| 9 000 | kr 8,78566 | kr 79 070,94 |
| Unit Price without VAT: | kr 17,88000 |
|---|---|
| Unit Price with VAT: | kr 22,35000 |











