
TPS7N4801PDSQR | |
|---|---|
DigiKey Part Number | 296-TPS7N4801PDSQRTR-ND - Tape & Reel (TR) 296-TPS7N4801PDSQRCT-ND - Cut Tape (CT) 296-TPS7N4801PDSQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7N4801PDSQR |
Description | 1.5A, LOW-INPUT AND LOW-OUTPUT V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 10-WSON (2x2) |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 100 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 1.1 mA |
Part Status Active | PSRR 72dB ~ 46dB (1kHz ~ 300kHz) |
Output Configuration | Control Features Enable, Power Good, Soft Start |
Output Type | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Number of Regulators 1 | Operating Temperature -40°C ~ 125°C (TJ) |
Voltage - Input (Max) 6V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 0.5V | Package / Case 10-WFDFN Exposed Pad |
Voltage - Output (Max) | Supplier Device Package 10-WSON (2x2) |
Voltage Dropout (Max) 0.15V @ 1.5A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,76000 | kr 9,76 |
| 10 | kr 7,02500 | kr 70,25 |
| 25 | kr 6,33880 | kr 158,47 |
| 100 | kr 5,58880 | kr 558,88 |
| 250 | kr 5,23084 | kr 1 307,71 |
| 500 | kr 5,01534 | kr 2 507,67 |
| 1 000 | kr 4,88542 | kr 4 885,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 4,61842 | kr 13 855,26 |
| 6 000 | kr 4,51110 | kr 27 066,60 |
| 9 000 | kr 4,45735 | kr 40 116,15 |
| 15 000 | kr 4,39780 | kr 65 967,00 |
| Unit Price without VAT: | kr 9,76000 |
|---|---|
| Unit Price with VAT: | kr 12,20000 |







