


TPS7A4700RGWT | |
|---|---|
DigiKey Part Number | 296-34769-2-ND - Tape & Reel (TR) 296-34769-1-ND - Cut Tape (CT) 296-34769-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A4700RGWT |
Description | IC REG LINEAR POS ADJ 1A 20-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 20-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A4700RGWT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 1.4V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.45V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 6.1 mA | |
PSRR | 78dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-VQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 59,06000 | kr 59,06 |
| 10 | kr 45,35100 | kr 453,51 |
| 25 | kr 41,92400 | kr 1 048,10 |
| 100 | kr 38,15340 | kr 3 815,34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr 36,35640 | kr 9 089,10 |
| 500 | kr 35,27364 | kr 17 636,82 |
| 750 | kr 34,73127 | kr 26 048,45 |
| 1 250 | kr 34,13045 | kr 42 663,06 |
| 1 750 | kr 33,77921 | kr 59 113,62 |
| 2 500 | kr 33,44136 | kr 83 603,40 |
| Unit Price without VAT: | kr 59,06000 |
|---|---|
| Unit Price with VAT: | kr 73,82500 |








