


TPS76150DBVR | |
|---|---|
DigiKey Part Number | 296-11012-2-ND - Tape & Reel (TR) 296-11012-1-ND - Cut Tape (CT) 296-11012-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS76150DBVR |
Description | IC REG LINEAR 5V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS76150DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.28V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 115 µA | |
Current - Supply (Max) | 4 mA | |
PSRR | 63dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Transient Voltage | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 13,29000 | kr 13,29 |
| 10 | kr 9,67900 | kr 96,79 |
| 25 | kr 8,77680 | kr 219,42 |
| 100 | kr 7,78750 | kr 778,75 |
| 250 | kr 7,31544 | kr 1 828,86 |
| 500 | kr 7,03090 | kr 3 515,45 |
| 1 000 | kr 6,79644 | kr 6 796,44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 6,50703 | kr 19 521,09 |
| 6 000 | kr 6,36536 | kr 38 192,16 |
| 9 000 | kr 6,29440 | kr 56 649,60 |
| Unit Price without VAT: | kr 13,29000 |
|---|---|
| Unit Price with VAT: | kr 16,61250 |












