


TPS70950QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-40935-2-ND - Tape & Reel (TR) 296-40935-1-ND - Cut Tape (CT) 296-40935-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS70950QDBVRQ1 |
Description | IC REG LINEAR 5V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS70950QDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.05 µA | |
Current - Supply (Max) | 350 µA | |
PSRR | 80dB ~ 52dB (10Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Current, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,97000 | kr 15,97 |
| 10 | kr 11,70900 | kr 117,09 |
| 25 | kr 10,64440 | kr 266,11 |
| 100 | kr 9,47270 | kr 947,27 |
| 250 | kr 8,91400 | kr 2 228,50 |
| 500 | kr 8,57682 | kr 4 288,41 |
| 1 000 | kr 8,29927 | kr 8 299,27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 7,95655 | kr 23 869,65 |
| 6 000 | kr 7,78885 | kr 46 733,10 |
| 9 000 | kr 7,70485 | kr 69 343,65 |
| Unit Price without VAT: | kr 15,97000 |
|---|---|
| Unit Price with VAT: | kr 19,96250 |











