
TPS22917DBVT | |
|---|---|
DigiKey Part Number | 296-48370-2-ND - Tape & Reel (TR) 296-48370-1-ND - Cut Tape (CT) 296-48370-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22917DBVT |
Description | IC PWR SWITCH P-CHAN 1:1 SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS22917DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 0V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | 1V ~ 5.5V | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Reverse Current | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,21000 | kr 9,21 |
| 10 | kr 6,60900 | kr 66,09 |
| 25 | kr 5,96240 | kr 149,06 |
| 100 | kr 5,25370 | kr 525,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr 4,91620 | kr 1 229,05 |
| 500 | kr 4,71288 | kr 2 356,44 |
| 750 | kr 4,61104 | kr 3 458,28 |
| 1 250 | kr 4,49814 | kr 5 622,68 |
| 1 750 | kr 4,43217 | kr 7 756,30 |
| 2 500 | kr 4,36871 | kr 10 921,77 |
| 6 250 | kr 4,23204 | kr 26 450,25 |
| 12 500 | kr 4,14969 | kr 51 871,12 |
| Unit Price without VAT: | kr 9,21000 |
|---|---|
| Unit Price with VAT: | kr 11,51250 |











