
TPS2041BMDBVTEP | |
|---|---|
DigiKey Part Number | 296-29758-2-ND - Tape & Reel (TR) 296-29758-1-ND - Cut Tape (CT) 296-29758-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2041BMDBVTEP |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2041BMDBVTEP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 70mOhm | |
Input Type | Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 38,19000 | kr 38,19 |
| 10 | kr 28,93600 | kr 289,36 |
| 25 | kr 26,61960 | kr 665,49 |
| 100 | kr 24,07270 | kr 2 407,27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr 22,85872 | kr 5 714,68 |
| 500 | kr 22,12686 | kr 11 063,43 |
| 750 | kr 21,76025 | kr 16 320,19 |
| 1 250 | kr 21,35414 | kr 26 692,68 |
| 1 750 | kr 21,11668 | kr 36 954,19 |
| 2 500 | kr 20,88848 | kr 52 221,20 |
| Unit Price without VAT: | kr 38,19000 |
|---|---|
| Unit Price with VAT: | kr 47,73750 |











