
TPD1S414YZR | |
|---|---|
DigiKey Part Number | 296-37297-2-ND - Tape & Reel (TR) 296-37297-1-ND - Cut Tape (CT) 296-37297-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD1S414YZR |
Description | IC PWR SWITCH N-CHAN 1:1 12DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 12-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | TPD1S414YZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 30V (Max) | |
Voltage - Supply (Vcc/Vdd) | - | |
Current - Output (Max) | - | |
Rds On (Typ) | 39mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 12-DSBGA | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,58000 | kr 10,58 |
| 10 | kr 7,60700 | kr 76,07 |
| 25 | kr 6,87960 | kr 171,99 |
| 100 | kr 6,07350 | kr 607,35 |
| 250 | kr 5,68964 | kr 1 422,41 |
| 500 | kr 5,45794 | kr 2 728,97 |
| 1 000 | kr 5,26724 | kr 5 267,24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 5,03175 | kr 15 095,25 |
| 6 000 | kr 4,91651 | kr 29 499,06 |
| 9 000 | kr 4,85880 | kr 43 729,20 |
| 15 000 | kr 4,79485 | kr 71 922,75 |
| Unit Price without VAT: | kr 10,58000 |
|---|---|
| Unit Price with VAT: | kr 13,22500 |












