
TLV1822DSGR | |
|---|---|
DigiKey Part Number | 296-TLV1822DSGRTR-ND - Tape & Reel (TR) 296-TLV1822DSGRCT-ND - Cut Tape (CT) 296-TLV1822DSGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV1822DSGR |
Description | DUAL, MICROPOWER HIGH-VOLTAGE OP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Drain, Rail-to-Rail 8-WSON (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Drain, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 2.4V ~ 40V | |
Voltage - Input Offset (Max) | 3mV @ 12V | |
Current - Input Bias (Max) | 0.15pA @ 12V | |
Current - Output (Typ) | 30mA @ 12V | |
Current - Quiescent (Max) | 6.5µA, 9µA | |
CMRR, PSRR (Typ) | 100dB PSRR | |
Propagation Delay (Max) | 900ns (Typ) | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Package / Case | 8-WFDFN Exposed Pad | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-WSON (2x2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 13,70000 | kr 13,70 |
| 10 | kr 9,99800 | kr 99,98 |
| 25 | kr 9,07200 | kr 226,80 |
| 100 | kr 8,05050 | kr 805,05 |
| 250 | kr 7,56304 | kr 1 890,76 |
| 500 | kr 7,26912 | kr 3 634,56 |
| 1 000 | kr 7,02721 | kr 7 027,21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 6,72843 | kr 20 185,29 |
| 6 000 | kr 6,58221 | kr 39 493,26 |
| 9 000 | kr 6,50895 | kr 58 580,55 |
| Unit Price without VAT: | kr 13,70000 |
|---|---|
| Unit Price with VAT: | kr 17,12500 |



