


THS6012CDWP | |
|---|---|
DigiKey Part Number | 296-2372-5-ND |
Manufacturer | |
Manufacturer Product Number | THS6012CDWP |
Description | IC TRANSCEIVER 2/0 20HSOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2/0 Driver DSL 20-HSOIC |
Datasheet | Datasheet |
EDA/CAD Models | THS6012CDWP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Driver | |
Protocol | DSL | |
Number of Drivers/Receivers | 2/0 | |
Duplex | - | |
Data Rate | - | |
Voltage - Supply | 4.5V ~ 16V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) Exposed Pad | |
Supplier Device Package | 20-HSOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 114,48000 | kr 114,48 |
| 10 | kr 90,00500 | kr 900,05 |
| 25 | kr 83,89640 | kr 2 097,41 |
| 100 | kr 77,18100 | kr 7 718,10 |
| 250 | kr 73,97880 | kr 18 494,70 |
| 500 | kr 72,04906 | kr 36 024,53 |
| 1 000 | kr 70,46058 | kr 70 460,58 |
| Unit Price without VAT: | kr 114,48000 |
|---|---|
| Unit Price with VAT: | kr 143,10000 |


