
THS4509RGTT | |
|---|---|
DigiKey Part Number | 296-17730-2-ND - Tape & Reel (TR) 296-17730-1-ND - Cut Tape (CT) 296-17730-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | THS4509RGTT |
Description | IC OPAMP DIFF 1 CIRCUIT 16VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Differential Amplifier 1 Circuit Differential 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | THS4509RGTT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Differential | |
Slew Rate | 6600V/µs | |
Gain Bandwidth Product | 3 GHz | |
-3db Bandwidth | 2 GHz | |
Current - Input Bias | 8 µA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 37.7mA | |
Current - Output / Channel | 96 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 5.25 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 99,60000 | kr 99,60 |
| 10 | kr 77,86800 | kr 778,68 |
| 25 | kr 72,42840 | kr 1 810,71 |
| 100 | kr 66,44860 | kr 6 644,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr 63,59852 | kr 15 899,63 |
| 500 | kr 61,88068 | kr 30 940,34 |
| 750 | kr 61,02055 | kr 45 765,41 |
| 1 250 | kr 60,06722 | kr 75 084,02 |
| Unit Price without VAT: | kr 99,60000 |
|---|---|
| Unit Price with VAT: | kr 124,50000 |








