
SN65HVD01DRCT | |
|---|---|
DigiKey Part Number | 296-37212-2-ND - Tape & Reel (TR) 296-37212-1-ND - Cut Tape (CT) 296-37212-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65HVD01DRCT |
Description | IC TRANSCEIVER HALF 1/1 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | SN65HVD01DRCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 70 mV | |
Data Rate | 250Kbps, 20Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 37,38000 | kr 37,38 |
| 10 | kr 28,26800 | kr 282,68 |
| 25 | kr 26,00200 | kr 650,05 |
| 100 | kr 23,50480 | kr 2 350,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr 22,31448 | kr 5 578,62 |
| 500 | kr 21,59690 | kr 10 798,45 |
| 750 | kr 21,23768 | kr 15 928,26 |
| 1 250 | kr 20,83958 | kr 26 049,48 |
| 1 750 | kr 20,60681 | kr 36 061,92 |
| 2 500 | kr 20,38318 | kr 50 957,95 |
| Unit Price without VAT: | kr 37,38000 |
|---|---|
| Unit Price with VAT: | kr 46,72500 |



