


LP2966IMM-1833/NOPB | |
|---|---|
DigiKey Part Number | LP2966IMM-1833/NOPBTR-ND - Tape & Reel (TR) LP2966IMM-1833/NOPBCT-ND - Cut Tape (CT) LP2966IMM-1833/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2966IMM-1833/NOPB |
Description | IC REG LINEAR 1.8V/3.3V 8-VSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 150mA 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LP2966IMM-1833/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 7V | |
Voltage - Output (Min/Fixed) | 1.8V, 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.27V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 300 µA | |
Current - Supply (Max) | 600 µA | |
PSRR | 60dB ~ 40dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 22,17000 | kr 22,17 |
| 10 | kr 16,47600 | kr 164,76 |
| 25 | kr 15,04200 | kr 376,05 |
| 100 | kr 13,46570 | kr 1 346,57 |
| 250 | kr 12,71468 | kr 3 178,67 |
| 500 | kr 12,36710 | kr 6 183,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 11,88913 | kr 11 889,13 |
| 2 000 | kr 11,58246 | kr 23 164,92 |
| 3 000 | kr 11,42881 | kr 34 286,43 |
| 5 000 | kr 11,25865 | kr 56 293,25 |
| 7 000 | kr 11,15925 | kr 78 114,75 |
| Unit Price without VAT: | kr 22,17000 |
|---|---|
| Unit Price with VAT: | kr 27,71250 |











