
LMV751M5X/NOPB | |
|---|---|
DigiKey Part Number | 296-LMV751M5X/NOPBTR-ND - Tape & Reel (TR) 296-LMV751M5X/NOPBCT-ND - Cut Tape (CT) 296-LMV751M5X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV751M5X/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMV751M5X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2.3V/µs | |
Gain Bandwidth Product | 5 MHz | |
Current - Input Bias | 1.5 pA | |
Voltage - Input Offset | 50 µV | |
Current - Supply | 600µA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 23,44000 | kr 23,44 |
| 10 | kr 17,40700 | kr 174,07 |
| 25 | kr 15,90640 | kr 397,66 |
| 100 | kr 14,25250 | kr 1 425,25 |
| 250 | kr 13,46436 | kr 3 366,09 |
| 500 | kr 12,98902 | kr 6 494,51 |
| 1 000 | kr 12,59780 | kr 12 597,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 12,11462 | kr 36 343,86 |
| 6 000 | kr 11,87816 | kr 71 268,96 |
| Unit Price without VAT: | kr 23,44000 |
|---|---|
| Unit Price with VAT: | kr 29,30000 |


