
LMR36502F3RPER | |
|---|---|
DigiKey Part Number | 296-LMR36502F3RPERTR-ND - Tape & Reel (TR) 296-LMR36502F3RPERCT-ND - Cut Tape (CT) 296-LMR36502F3RPERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR36502F3RPER |
Description | IC REG BUCK ADJ/1V 150MA 9VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable (Fixed) 1V (3.3V) 1 Output 150mA 9-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | LMR36502F3RPER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.6V | |
Voltage - Input (Max) | 65V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 16V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 9-VQFN-HR (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 33,59000 | kr 33,59 |
| 10 | kr 25,31900 | kr 253,19 |
| 25 | kr 23,24440 | kr 581,11 |
| 100 | kr 20,96910 | kr 2 096,91 |
| 250 | kr 19,88360 | kr 4 970,90 |
| 500 | kr 19,22904 | kr 9 614,52 |
| 1 000 | kr 18,69038 | kr 18 690,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 18,02509 | kr 54 075,27 |
| Unit Price without VAT: | kr 33,59000 |
|---|---|
| Unit Price with VAT: | kr 41,98750 |











