
LMP7718MM/NOPB | |
|---|---|
DigiKey Part Number | 296-41442-2-ND - Tape & Reel (TR) 296-41442-1-ND - Cut Tape (CT) 296-41442-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMP7718MM/NOPB |
Description | IC OPAMP GP 2 CIRCUIT 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LMP7718MM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 11.5V/µs | |
Gain Bandwidth Product | 88 MHz | |
Current - Input Bias | 0.1 pA | |
Voltage - Input Offset | 10 µV | |
Current - Supply | 1.3mA (x2 Channels) | |
Current - Output / Channel | 60 mA | |
Voltage - Supply Span (Min) | 2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 28,26000 | kr 28,26 |
| 10 | kr 21,11100 | kr 211,11 |
| 25 | kr 19,33840 | kr 483,46 |
| 100 | kr 17,38420 | kr 1 738,42 |
| 250 | kr 16,45284 | kr 4 113,21 |
| 500 | kr 15,89130 | kr 7 945,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 15,42920 | kr 15 429,20 |
| 2 000 | kr 15,04880 | kr 30 097,60 |
| 3 000 | kr 14,85830 | kr 44 574,90 |
| 5 000 | kr 14,64733 | kr 73 236,65 |
| Unit Price without VAT: | kr 28,26000 |
|---|---|
| Unit Price with VAT: | kr 35,32500 |


