
LM35DT/NOPB | |
|---|---|
DigiKey Part Number | LM35DT/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM35DT/NOPB |
Description | SENSOR ANALOG 0C-100C TO220-3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local 0°C ~ 100°C 10mV/°C TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM35DT/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | 0°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 4V ~ 30V | |
Resolution | 10mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±1.5°C | |
Test Condition | 25°C | |
Operating Temperature | 0°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 25,14000 | kr 25,14 |
| 5 | kr 22,37800 | kr 111,89 |
| 10 | kr 21,35700 | kr 213,57 |
| 45 | kr 19,43556 | kr 874,60 |
| 90 | kr 18,66589 | kr 1 679,93 |
| 135 | kr 18,24622 | kr 2 463,24 |
| 540 | kr 16,96257 | kr 9 159,79 |
| 1 035 | kr 16,43277 | kr 17 007,92 |
| 5 040 | kr 15,30964 | kr 77 160,59 |
| Unit Price without VAT: | kr 25,14000 |
|---|---|
| Unit Price with VAT: | kr 31,42500 |











