
LM3489MM/NOPB | |
|---|---|
DigiKey Part Number | 296-LM3489MM/NOPBTR-ND - Tape & Reel (TR) 296-LM3489MM/NOPBCT-ND - Cut Tape (CT) 296-LM3489MM/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3489MM/NOPB |
Description | IC REG CTRLR BUCK 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3489MM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 35V | |
Frequency - Switching | Up to 1MHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 17,70000 | kr 17,70 |
| 10 | kr 13,01000 | kr 130,10 |
| 25 | kr 11,84560 | kr 296,14 |
| 100 | kr 10,56180 | kr 1 056,18 |
| 250 | kr 9,94928 | kr 2 487,32 |
| 500 | kr 9,58016 | kr 4 790,08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 9,27646 | kr 9 276,46 |
| 2 000 | kr 9,02635 | kr 18 052,70 |
| 3 000 | kr 8,90113 | kr 26 703,39 |
| 5 000 | kr 8,76245 | kr 43 812,25 |
| 7 000 | kr 8,68135 | kr 60 769,45 |
| 10 000 | kr 8,60336 | kr 86 033,60 |
| Unit Price without VAT: | kr 17,70000 |
|---|---|
| Unit Price with VAT: | kr 22,12500 |



