
LM3409QHVMY/NOPB | |
|---|---|
DigiKey Part Number | 296-41422-2-ND - Tape & Reel (TR) 296-41422-1-ND - Cut Tape (CT) 296-41422-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3409QHVMY/NOPB |
Description | IC LED DRIVER CTRLR PWM 10HVSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming 10-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3409QHVMY/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 6V | |
Voltage - Supply (Max) | 75V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 24,17000 | kr 24,17 |
| 10 | kr 17,98300 | kr 179,83 |
| 25 | kr 16,44600 | kr 411,15 |
| 100 | kr 14,75010 | kr 1 475,01 |
| 250 | kr 13,94184 | kr 3 485,46 |
| 500 | kr 13,45448 | kr 6 727,24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 13,05339 | kr 13 053,39 |
| 2 000 | kr 12,72330 | kr 25 446,60 |
| 3 000 | kr 12,55793 | kr 37 673,79 |
| 5 000 | kr 12,37479 | kr 61 873,95 |
| 7 000 | kr 12,26776 | kr 85 874,32 |
| Unit Price without VAT: | kr 24,17000 |
|---|---|
| Unit Price with VAT: | kr 30,21250 |


