
ISOM8111DFHR | |
|---|---|
DigiKey Part Number | 296-ISOM8111DFHRTR-ND - Tape & Reel (TR) 296-ISOM8111DFHRCT-ND - Cut Tape (CT) 296-ISOM8111DFHRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISOM8111DFHR |
Description | OPTOISO 3.75KV 1CH TRANS 4-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 150% @ 2mA | |
Current Transfer Ratio (Max) | 230% @ 5mA | |
Turn On / Turn Off Time (Typ) | 4.5µs, 3.7µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Grade | - | |
Qualification | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOIC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,82000 | kr 4,82 |
| 10 | kr 3,31700 | kr 33,17 |
| 100 | kr 2,38420 | kr 238,42 |
| 500 | kr 1,96296 | kr 981,48 |
| 1 000 | kr 1,82423 | kr 1 824,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 1,66060 | kr 3 321,20 |
| 4 000 | kr 1,56256 | kr 6 250,24 |
| 6 000 | kr 1,51224 | kr 9 073,44 |
| 10 000 | kr 1,45540 | kr 14 554,00 |
| 14 000 | kr 1,42157 | kr 19 901,98 |
| 20 000 | kr 1,38859 | kr 27 771,80 |
| 50 000 | kr 1,31575 | kr 65 787,50 |
| Unit Price without VAT: | kr 4,82000 |
|---|---|
| Unit Price with VAT: | kr 6,02500 |






