
ISO1042BQDWRQ1 | |
|---|---|
DigiKey Part Number | 296-52277-2-ND - Tape & Reel (TR) 296-52277-1-ND - Cut Tape (CT) 296-52277-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISO1042BQDWRQ1 |
Description | IC TRANSCEIVER FULL 1/1 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full CANbus 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ISO1042BQDWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 120 mV | |
Data Rate | 5Mbps | |
Voltage - Supply | 1.71V ~ 1.89V, 2.25V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 48,76000 | kr 48,76 |
| 10 | kr 37,15700 | kr 371,57 |
| 25 | kr 34,26560 | kr 856,64 |
| 100 | kr 31,08960 | kr 3 108,96 |
| 250 | kr 29,57472 | kr 7 393,68 |
| 500 | kr 28,66186 | kr 14 330,93 |
| 1 000 | kr 27,91029 | kr 27 910,29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 27,29179 | kr 54 583,58 |
| Unit Price without VAT: | kr 48,76000 |
|---|---|
| Unit Price with VAT: | kr 60,95000 |










