


FDC1004DGSR | |
|---|---|
DigiKey Part Number | 296-48544-2-ND - Tape & Reel (TR) 296-48544-1-ND - Cut Tape (CT) 296-48544-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDC1004DGSR |
Description | IC PROXIMITY 4CH 10VSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Capacitive Touch Proximity Only 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | FDC1004DGSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Proximity Only | |
Proximity Detection | Yes | |
Number of Inputs | 4 | |
LED Driver Channels | - | |
Interface | I2C | |
Resolution | 16 b | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 750µA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 30,15000 | kr 30,15 |
| 5 | kr 26,89400 | kr 134,47 |
| 10 | kr 25,69500 | kr 256,95 |
| 25 | kr 24,26760 | kr 606,69 |
| 50 | kr 23,28860 | kr 1 164,43 |
| 100 | kr 22,39460 | kr 2 239,46 |
| 500 | kr 20,59458 | kr 10 297,29 |
| 1 000 | kr 19,95273 | kr 19 952,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | kr 18,85064 | kr 65 977,24 |
| Unit Price without VAT: | kr 30,15000 |
|---|---|
| Unit Price with VAT: | kr 37,68750 |











