


CSD25485F5 | |
|---|---|
DigiKey Part Number | 296-47760-2-ND - Tape & Reel (TR) 296-47760-1-ND - Cut Tape (CT) 296-47760-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD25485F5 |
Description | MOSFET P-CH 20V 3.2A 3PICOSTAR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 3.2A (Ta) 500mW (Ta) Surface Mount 3-PICOSTAR |
Datasheet | Datasheet |
EDA/CAD Models | CSD25485F5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 8V | |
Rds On (Max) @ Id, Vgs | 35mOhm @ 900mA, 8V | |
Vgs(th) (Max) @ Id | 1.3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.5 nC @ 4.5 V | |
Vgs (Max) | -12V | |
Input Capacitance (Ciss) (Max) @ Vds | 533 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 3-PICOSTAR | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,95000 | kr 5,95 |
| 10 | kr 3,64800 | kr 36,48 |
| 100 | kr 2,33510 | kr 233,51 |
| 500 | kr 1,76658 | kr 883,29 |
| 1 000 | kr 1,58297 | kr 1 582,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 1,34959 | kr 4 048,77 |
| 6 000 | kr 1,23193 | kr 7 391,58 |
| 9 000 | kr 1,17199 | kr 10 547,91 |
| 15 000 | kr 1,10461 | kr 16 569,15 |
| 21 000 | kr 1,06471 | kr 22 358,91 |
| 30 000 | kr 1,02593 | kr 30 777,90 |
| 75 000 | kr 0,98280 | kr 73 710,00 |
| Unit Price without VAT: | kr 5,95000 |
|---|---|
| Unit Price with VAT: | kr 7,43750 |











