
BQ27220YZFT | |
|---|---|
DigiKey Part Number | 296-49560-2-ND - Tape & Reel (TR) 296-49560-1-ND - Cut Tape (CT) 296-49560-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ27220YZFT |
Description | IC BATT MON LI-ION 1CELL 9DSBGA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion 9-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | BQ27220YZFT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Fault Protection | - | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 9-UFBGA, DSBGA | |
Supplier Device Package | 9-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 23,34000 | kr 23,34 |
| 10 | kr 17,36000 | kr 173,60 |
| 25 | kr 15,85720 | kr 396,43 |
| 100 | kr 14,20900 | kr 1 420,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr 12,87884 | kr 3 219,71 |
| 500 | kr 12,42090 | kr 6 210,45 |
| 750 | kr 12,19139 | kr 9 143,54 |
| 1 250 | kr 11,93724 | kr 14 921,55 |
| 1 750 | kr 11,78869 | kr 20 630,21 |
| 2 500 | kr 11,64576 | kr 29 114,40 |
| 6 250 | kr 11,33812 | kr 70 863,25 |
| Unit Price without VAT: | kr 23,34000 |
|---|---|
| Unit Price with VAT: | kr 29,17500 |











