
BQ25600CYFFT | |
|---|---|
DigiKey Part Number | 296-47495-2-ND - Tape & Reel (TR) 296-47495-1-ND - Cut Tape (CT) 296-47495-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25600CYFFT |
Description | IC BATT CNTL LI-ION 1CEL 30DSBGA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 30-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | BQ25600CYFFT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant | |
Programmable Features | Current | |
Fault Protection | Over Current, Over Temperature, Over Voltage | |
Charge Current - Max | 3A | |
Battery Pack Voltage | 4.62V (Max) | |
Voltage - Supply (Max) | 13.5V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 30-UFBGA, DSBGA | |
Supplier Device Package | 30-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 36,29000 | kr 36,29 |
| 10 | kr 27,39600 | kr 273,96 |
| 25 | kr 25,17480 | kr 629,37 |
| 100 | kr 22,72820 | kr 2 272,82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr 21,56264 | kr 5 390,66 |
| 500 | kr 20,85974 | kr 10 429,87 |
| 750 | kr 20,50776 | kr 15 380,82 |
| 1 250 | kr 20,11792 | kr 25 147,40 |
| 1 750 | kr 19,88987 | kr 34 807,27 |
| 2 500 | kr 19,67070 | kr 49 176,75 |
| Unit Price without VAT: | kr 36,29000 |
|---|---|
| Unit Price with VAT: | kr 45,36250 |

