
ADS1246IPWR | |
|---|---|
DigiKey Part Number | 296-41188-2-ND - Tape & Reel (TR) 296-41188-1-ND - Cut Tape (CT) 296-41188-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1246IPWR |
Description | IC ADC 24BIT SIGMA-DELTA 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 24 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS1246IPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 24 | |
Sampling Rate (Per Second) | 2k | |
Number of Inputs | 1 | |
Input Type | Differential, Single Ended | |
Data Interface | SPI | |
Configuration | MUX-PGA-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 5.25V | |
Voltage - Supply, Digital | 2.7V ~ 5.25V | |
Features | PGA, Temperature Sensor | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 77,69000 | kr 77,69 |
| 10 | kr 60,23300 | kr 602,33 |
| 25 | kr 55,87800 | kr 1 396,95 |
| 100 | kr 51,09120 | kr 5 109,12 |
| 250 | kr 48,80920 | kr 12 202,30 |
| 500 | kr 47,43384 | kr 23 716,92 |
| 1 000 | kr 46,30188 | kr 46 301,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 45,37033 | kr 90 740,66 |
| Unit Price without VAT: | kr 77,69000 |
|---|---|
| Unit Price with VAT: | kr 97,11250 |




