Upgrade
Direct
Direct
Upgrade
Upgrade
Upgrade

RLP73K3AR56JTE | |
|---|---|
DigiKey Part Number | A109909TR-ND - Tape & Reel (TR) A109909CT-ND - Cut Tape (CT) A109909DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RLP73K3AR56JTE |
Description | RES 0.56 OHM 5% 2W 2512 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 560 mOhms ±5% 2W Chip Resistor 2512 (6332 Metric) Current Sense Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RLP73K3AR56JTE Models |
Category | Features Current Sense |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2512 (6332 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.250" L x 0.124" W (6.35mm x 3.15mm) |
Tolerance | Height - Seated (Max) 0.033" (0.84mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RLP73K3AR56FTDF | TE Connectivity Passive Product | 8 115 | A109712CT-ND | kr 8,48000 | Upgrade |
| CSRN2512JKR560 | Stackpole Electronics Inc | 0 | CSRN2512JKR560-ND | kr 1,09194 | Direct |
| CSRN2512JTR560 | Stackpole Electronics Inc | 0 | CSRN2512JTR560-ND | kr 0,78092 | Direct |
| CSRN2512FKR560 | Stackpole Electronics Inc | 0 | CSRN2512FKR560-ND | kr 1,01203 | Upgrade |
| CSRN2512FTR560 | Stackpole Electronics Inc | 6 111 | 738-CSRN2512FTR560CT-ND | kr 3,38000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,57000 | kr 7,57 |
| 10 | kr 4,94500 | kr 49,45 |
| 25 | kr 4,21840 | kr 105,46 |
| 50 | kr 3,76240 | kr 188,12 |
| 100 | kr 3,37460 | kr 337,46 |
| 250 | kr 2,94932 | kr 737,33 |
| 500 | kr 2,68310 | kr 1 341,55 |
| 1 000 | kr 2,45703 | kr 2 457,03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 2,26481 | kr 4 529,62 |
| 4 000 | kr 2,10151 | kr 8 406,04 |
| 6 000 | kr 2,01765 | kr 12 105,90 |
| 10 000 | kr 1,92279 | kr 19 227,90 |
| 14 000 | kr 1,86625 | kr 26 127,50 |
| 20 000 | kr 1,81104 | kr 36 220,80 |
| Unit Price without VAT: | kr 7,57000 |
|---|---|
| Unit Price with VAT: | kr 9,46250 |




