



474810-E | |
|---|---|
DigiKey Part Number | 2684-474810-ETR-ND - Tape & Reel (TR) 2684-474810-ECT-ND - Cut Tape (CT) 2684-474810-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 474810-E |
Description | MIBR M 06POS RA A SMT KS |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 474810-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | 0.087" (2.21mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.137" (3.47mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -55°C ~ 150°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 5.4A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 157.5µin (4.00µm) | |
Applications | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 18,43000 | kr 18,43 |
| 10 | kr 15,64900 | kr 156,49 |
| 25 | kr 14,66640 | kr 366,66 |
| 50 | kr 13,96520 | kr 698,26 |
| 100 | kr 13,29800 | kr 1 329,80 |
| 250 | kr 12,46492 | kr 3 116,23 |
| 500 | kr 11,86958 | kr 5 934,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 11,30324 | kr 11 303,24 |
| 2 000 | kr 10,76393 | kr 21 527,86 |
| 3 000 | kr 10,46049 | kr 31 381,47 |
| 5 000 | kr 10,09054 | kr 50 452,70 |
| 7 000 | kr 9,85410 | kr 68 978,70 |
| Unit Price without VAT: | kr 18,43000 |
|---|---|
| Unit Price with VAT: | kr 23,03750 |



