




9-146261-0-01 | |
|---|---|
DigiKey Part Number | A34268-01-ND |
Manufacturer | |
Manufacturer Product Number | 9-146261-0-01 |
Description | CONN HEADER VERT 2POS |
Customer Reference | |
Detailed Description | Connector Header Through Hole 2 position |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | - | |
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.230" (5.84mm) | |
Contact Length - Post | 0.090" (2.29mm) | |
Overall Contact Length | 0.410" (10.41mm) | |
Insulation Height | 0.090" (2.29mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | - | |
Operating Temperature | -65°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,94000 | kr 7,94 |
| 10 | kr 6,47300 | kr 64,73 |
| 100 | kr 5,27220 | kr 527,22 |
| 500 | kr 4,57040 | kr 2 285,20 |
| 1 000 | kr 4,29795 | kr 4 297,95 |
| 5 000 | kr 3,72676 | kr 18 633,80 |
| 10 000 | kr 3,68928 | kr 36 892,80 |
| Unit Price without VAT: | kr 7,94000 |
|---|---|
| Unit Price with VAT: | kr 9,92500 |










